Miami-Dade County apartments for rent
44,223 apartments across 217 buildings. Published starting base rents run from $1,702 to $8,200 a month.
Miami-Dade is Florida's most populous county, with Miami as its seat and many unincorporated areas, reaching from Biscayne Bay into Everglades National Park. Its rental hubs are the high-rise core of Downtown Miami, Brickell and Edgewater; the mid-rise blocks of Midtown/Wynwood and Little Havana; the planned districts of Doral; and the suburban communities of Hialeah, Kendall and Homestead. Metrorail links Dadeland, Coral Gables, Brickell, Downtown, the airport and Hialeah, and Brightline stops Downtown and in Aventura.
This page also lists smaller places without their own page. Near the core: the Health District, Miami's hospital district, where Lantower River Landing has boat slips on the Miami River; Little River, north of Little Haiti; Coral Way; and North Bay Village, on islands in Biscayne Bay. To the south: South Miami, where Residences at SoMi Parc mixes workforce and market-rate units a walk from Metrorail, then Pinecrest, Palmetto Bay, Perrine, South Miami Heights, South Miami-Dade and Florida City, the last stop on the mainland before the Keys. West of Coral Gables: West Miami, Coral Terrace, Glenvar Heights, Westchester, where MiLine Miami opens onto the Ludlam Trail, and Fontainebleau, south of Doral. To the north: Miami Lakes, a town master-planned in the 1960s; West Little River, where Northside Transit Village is an income-restricted building beside the Northside Metrorail station; Golden Glades; Ives Estates on the Broward line; and Sunny Isles Beach, on its barrier island.
Miami-Dade suits renters who want the widest choice in South Florida, from rail-served towers on the bay to suburban and income-restricted communities. Unlike Broward and Palm Beach, it has Metrorail and the free Metromover, so living with little or no car is easiest in its core. Its suburbs run from Aventura and Miami Gardens in the north to Naranja and Princeton in the south; use What can I afford? to narrow the map.
Typical starting rents in Miami-Dade County
| Floor plan | Typical starting rent | Buildings |
|---|---|---|
| Studio | $2,350 | 35 |
| 1 bedroom | $2,603 | 102 |
| 2 bedrooms | $3,312 | 69 |
| 3 bedrooms | $4,394 | 41 |
Median of each building's lowest published base rent for that floor plan, October 2026. Buildings that only publish all-in or net-effective prices are left out; fees are extra where charged.
Neighborhoods in Miami-Dade County
Every rental building in Miami-Dade County
| Building | Area | Status | From | Floor plans | Apartments |
|---|---|---|---|---|---|
| Tropical Pointe | Princeton | Leasing | $1,373 (income-restricted) | 1 bed – 4 bed | 215 |
| Paseo del Rio | Little Havana | Leasing | $1,464 (income-restricted) | 1 bed – 2 bed | 182 |
| Brisas del Este Apartments | Allapattah | Leasing | $1,465 (income-restricted) | 1 bed – 2 bed | — |
| Plaza at the Lyric | Overtown | Leasing | $1,472 (income-restricted) | 1 bed – 3 bed | 158 |
| Lantower River Landing | Health District | Leasing | $1,702 | Studio – 3 bed | 528 |
| Gallery at River Parc | Little Havana | Leasing | $1,718 (income-restricted) | Studio – 2 bed | 150 |
| Princeton Landings | Princeton | Leasing | $1,719 (income-restricted) | 2 bed – 3 bed | 334 |
| Alameda West | West Miami | Leasing | $1,738 incl. fees | Studio – 2 bed | 306 |
| Resia Biscayne Drive | Homestead | Leasing | $1,769 incl. fees | 1 bed – 3 bed | — |
| Sophia Square Apartments | Homestead | Leasing | $1,775 (income-restricted) | 1 bed – 3 bed | — |
| Oak Enclave | Miami Gardens | Leasing | $1,810 | 1 bed – 3 bed | — |
| Village at Coral Reef | South Miami-Dade | Leasing | $1,827 (income-restricted) | 1 bed – 2 bed | — |
| Amelia Apartments | Kendall | Leasing | $1,829 incl. fees | 1 bed – 3 bed | — |
| Gallery on the River | Overtown | Leasing | $1,833 (income-restricted) | 1 bed – 2 bed | 160 |
| Altis Little Havana | Little Havana | Leasing | $1,869 incl. fees | Studio – 3 bed | — |
| The Pomelo | Miami Gardens | Leasing | $1,871 | 1 bed – 3 bed | — |
| The Olivia Apartments | Homestead | Leasing | $1,879 incl. fees | 1 bed – 2 bed | — |
| Aciano | Hialeah | Leasing | $1,907 incl. fees | Studio – 3 bed | — |
| Metro Parc | Hialeah | Lease-up | $1,916 | Studio – 2 bed | — |
| Blue Lagoon 7 | Flagami | Leasing | $1,954 incl. fees | Studio – 3 bed | — |
| Solena West Miami | Coral Terrace | Leasing | $1,969 incl. fees | Studio – 3 bed | — |
| Natura Gardens | Hialeah | Leasing | $1,976 incl. fees | 1 bed – 3 bed | 460 |
| Modern Towers Apartments | Homestead | Leasing | $1,980 (older listing) | 1 bed – 3 bed | 200 |
| Alvista Bay Pointe | South Miami Heights | Leasing | $1,985 | 1 bed – 3 bed | — |
| Avida Aventura | Aventura | Lease-up | $1,990 | Studio – 3 bed | 266 |
| Navette on the Bay | Upper Eastside | Leasing | $1,995 incl. fees | 1 bed – 3 bed | — |
| Northside Vistas | West Little River | Leasing | $2,000 (mixed prices) | 1 bed – 2 bed | — |
| Countyline Apartments | Ives Estates | Leasing | $2,035 (income-restricted) | 1 bed – 3 bed | — |
| Laguna Gardens | Miami Gardens | Leasing | $2,039 | 1 bed – 3 bed | — |
| The Kavista Apartments | Little River | Leasing | $2,046 incl. fees | 1 bed – 3 bed | — |
| Arte Grand Central | Overtown | Leasing | $2,046 | Studio – 3 bed | 360 |
| RAM Miami River North | Little Havana | Leasing | $2,055 | 1 bed – 2 bed | 96 |
| Casa Vera | Kendall | Leasing | $2,057 incl. fees | 1 bed – 3 bed | — |
| Remi on the River | Little Havana | Leasing | $2,069 | Studio – 3 bed | 342 |
| RAM Miami River South | Little Havana | Leasing | $2,077 | 1 bed – 2 bed | 100 |
| Cortland South Kendall | Kendall | Leasing | $2,096 incl. fees | Studio – 3 bed | — |
| AMLI 8800 | Doral | Leasing | $2,102 incl. fees | Studio – 3 bed | — |
| ParkLine Miami | Downtown Miami | Leasing | $2,110 | Studio – 3 bed | 816 |
| No. 17 Residences by NEO | Allapattah | Leasing | $2,117 | Studio – 3 bed | 192 |
| Biscayne 112 | North Miami | Leasing | $2,117 (income-restricted) | Studio – 2 bed | — |
| Legacy at 36th | Allapattah | Leasing | $2,120 | 1 bed – 2 bed | 266 |
| 850 Living | Flagami | Leasing | $2,131 incl. fees | Studio – 3 bed | — |
| Residences at SoMi Parc | South Miami | Leasing | $2,136 (income-restricted) | Studio – 3 bed | 172 |
| The Upland | Hialeah | Leasing | $2,137 | Studio – 3 bed | 304 |
| AMLI Dadeland | Dadeland | Leasing | $2,140 | Studio – 3 bed | — |
| Palma Tower One (The Palma at Downtown Doral) | Doral | Leasing | $2,142 incl. fees | 1 bed – 3 bed | 231 |
| Palma Tower Two (The Palma at Downtown Doral) | Doral | Leasing | $2,142 incl. fees | 1 bed – 3 bed | 228 |
| Caroline Golden Glades | Golden Glades | Leasing | $2,147 | Studio – 2 bed | — |
| MiLa | North Miami Beach | Leasing | $2,159 | 1 bed – 3 bed | — |
| Pearl Dadeland | Dadeland | Leasing | $2,160 | Studio – 3 bed | 412 |
| The Park at Kendall | Kendall | Leasing | $2,161 | 1 bed – 3 bed | — |
| Doral View | Doral | Leasing | $2,162 incl. fees | 1 bed – 3 bed | — |
| Leksa at CityPlace | Doral | Leasing | $2,167 | Studio – 2 bed | — |
| The Palmer Dadeland | Dadeland | Leasing | $2,169 | Studio – 3 bed | 422 |
| Windsor Ludlam Trail | Glenvar Heights | Leasing | $2,184 incl. fees | Studio – 3 bed | — |
| Grand Station | Downtown Miami | Leasing | $2,185 | Studio – 2 bed | — |
| Core Link at Douglas | Coconut Grove | Leasing | $2,195 | Studio – 2 bed | 312 |
| Century Town Center | Doral | Leasing | $2,199 incl. fees | Studio – 3 bed | 326 |
| Flow Miami World | Downtown Miami | Leasing | $2,214 | Studio – 3 bed | 444 |
| Motion at Dadeland | Dadeland | Leasing | $2,229 | Studio – 3 bed | 294 |
| Flow Wynwood | Midtown/Wynwood | Leasing | $2,237 | Studio – 3 bed | 318 |
| Alexan Ludlam Trace | Westchester | Lease-up | $2,245 (mixed prices) | Studio – 3 bed | — |
| Palmetto Station | Palmetto Bay | Leasing | $2,253 | 1 bed – 3 bed | — |
| The Julia Residences by NEO | Allapattah | Leasing | $2,254 | 1 bed – 2 bed | 323 |
| Fifteen | Allapattah | Leasing | $2,265 | Studio – 2 bed | 132 |
| Atlántico at Aquabella | Hialeah | Leasing | $2,283 | 1 bed – 3 bed | — |
| Solea at Miami Lakes | Hialeah | Leasing | $2,288 incl. fees | 1 bed – 3 bed | 359 |
| Modera Edgewater | Edgewater | Leasing | $2,314 | Studio – 3 bed | 297 |
| The Point at Doral | Doral | Leasing | $2,327 | Studio – 3 bed | — |
| Miro Brickell | Brickell | Leasing | $2,340 | Studio – 2 bed | 372 |
| Arvella | Aventura | Lease-up | $2,341 | Studio – 3 bed | 290 |
| Camden Brickell | Brickell | Leasing | $2,349 | Studio – 2 bed | 405 |
| The Highley House | Midtown/Wynwood | Leasing | $2,350 | Studio – 3 bed | 304 |
| WYND 27 & WYND 28 | Midtown/Wynwood | Leasing | $2,351 | Studio – 2 bed | 152 |
| 29 Wyn | Midtown/Wynwood | Leasing | $2,369 | Studio – 3 bed | 248 |
| Mirador at Doral by Windsor | Doral | Leasing | $2,376 incl. fees | 1 bed – 3 bed | — |
| Manor Hialeah | Hialeah | Leasing | $2,385 | Studio – 3 bed | — |
| Alexan Kendall | Kendall | Lease-up | $2,385 | 1 bed – 3 bed | — |
| Midtown Aventura | Aventura | Leasing | $2,386 | 1 bed – 3 bed | — |
| 2000 Biscayne | Edgewater | Leasing | $2,387 | Studio – 3 bed | 420 |
| 10X Miami River | Little Havana | Leasing | $2,387 | Studio – 3 bed | 346 |
| Céntrico by Windsor | Doral | Leasing | $2,393 incl. fees | Studio – 3 bed | — |
| Adela at MiMo Bay | Upper Eastside | Leasing | $2,398 | Studio – 3 bed | 236 |
| Vesada | Doral | Leasing | $2,405 incl. fees | 1 bed – 3 bed | — |
| Legacy Las Palmas | Hialeah | Leasing | $2,405 incl. fees | 2 bed – 3 bed | — |
| The Flats at CityPlace Doral | Doral | Leasing | $2,420 | Studio – 3 bed | 303 |
| Moda North Bay Village | North Bay Village | Leasing | $2,429 | Studio – 2 bed | 285 |
| Crest at Pinecrest | Pinecrest | Leasing | $2,433 incl. fees | Studio – 3 bed | 296 |
| Midtown Five | Midtown/Wynwood | Leasing | $2,434 | Studio – 3 bed | 400 |
| Blu Aventura | Aventura | Lease-up | $2,450 | Studio – 3 bed | 350 |
| Avalon Doral | Doral | Leasing | $2,450 | Studio – 3 bed | — |
| Palmera | Doral | Leasing | $2,450 | 1 bed – 3 bed | — |
| The Dorsey | Midtown/Wynwood | Leasing | $2,450 | Studio – 3 bed | 306 |
| Avalon Merrick Park | Coral Gables | Leasing | $2,455 | Studio – 3 bed | 254 |
| MiLine Miami | Westchester | Leasing | $2,455 incl. fees | Studio – 3 bed | — |
| Modera Douglas Station | Coconut Grove | Leasing | $2,476 | Studio – 3 bed | — |
| Brickell West City Rentals | Little Havana | Leasing | $2,477 | 1 bed – 4 bed | — |
| Wynwood25 | Midtown/Wynwood | Leasing | $2,488 | Studio – 3 bed | 289 |
| Riverhouse at 11th | Overtown | Leasing | $2,489 | 1 bed | — |
| AMLI Wynwood | Midtown/Wynwood | Leasing | $2,490 | Studio – 3 bed | 316 |
| Alvorada on the Bay | North Miami Beach | Lease-up | $2,494 incl. fees | Studio – 3 bed | 363 |
| Artem | Midtown/Wynwood | Leasing | $2,496 | Studio – 2 bed | — |
| The Dori | Doral | Lease-up | $2,507 | Studio – 3 bed | — |
| Tides at River Rapids | Little Havana | Lease-up | $2,510 | Studio – 3 bed | 300 |
| Modera Aventura | Aventura | Lease-up | $2,547 | Studio – 3 bed | 420 |
| Grove Station Tower | Coconut Grove | Leasing | $2,573 | 1 bed – 3 bed | — |
| Villa Laguna at SoLé Mia | North Miami | Leasing | $2,574 | Studio – 2 bed | 188 |
| Villa SoLé at SoLé Mia | North Miami | Leasing | $2,584 | 1 bed – 2 bed | 187 |
| Paraiso at Fountain Square | Fontainebleau | Leasing | $2,589 | 1 bed – 3 bed | 175 |
| Soleste Spring Garden | Health District | Leasing | $2,599 | Studio – 3 bed | — |
| AMLI Midtown Miami | Midtown/Wynwood | Leasing | $2,604 | Studio – 3 bed | 719 |
| Joule House | Midtown/Wynwood | Leasing | $2,607 | Studio – 2 bed | 308 |
| AMLI Midtown 29 | Midtown/Wynwood | Leasing | $2,624 | Studio – 3 bed | 309 |
| Miami World Tower | Downtown Miami | Lease-up | $2,630 | Studio – 2 bed | 560 |
| Marina Del Sol | Sunny Isles Beach | Leasing | $2,650 | 1 bed – 3 bed | — |
| Biscayne Shores | North Miami | Lease-up | $2,656 incl. fees | Studio – 3 bed | — |
| Soleste NoMi Beach | North Miami Beach | Leasing | $2,666 | 1 bed – 3 bed | 367 |
| Cortland Midtown Miami | Midtown/Wynwood | Leasing | $2,671 | Studio – 3 bed | 387 |
| Maizon Brickell | Brickell | Leasing | $2,679 | 1 bed – 3 bed | 262 |
| Cascade Link at Douglas | Coconut Grove | Leasing | $2,693 | Studio – 3 bed | 421 |
| Strata Wynwood | Midtown/Wynwood | Leasing | $2,695 | Studio – 3 bed | 257 |
| CMPND Miami | Downtown Miami | Lease-up | $2,711 | Studio – 2 bed | 680 |
| Blu27 at Edgewater | Edgewater | Leasing | $2,723 | Studio – 2 bed | 330 |
| The Shoreline at SoLé Mia | North Miami | Leasing | $2,744 | Studio – 3 bed | 397 |
| Sofia Coral Gables | Coral Gables | Leasing | $2,775 | Studio – 3 bed | 198 |
| Wynwood Haus | Midtown/Wynwood | Leasing | $2,788 | Studio – 2 bed | 224 |
| Modera Riverside | Brickell | Lease-up | $2,808 | Studio – 3 bed | 428 |
| Monarc at Met | Downtown Miami | Leasing | $2,816 incl. fees | Studio – 3 bed | — |
| The Gardens Residences | North Miami | Leasing | $2,833 | Studio – 3 bed | 358 |
| Wynwood Bay | Edgewater | Leasing | $2,860 | 1 bed – 2 bed | — |
| Alea | Downtown Miami | Leasing | $2,865 | Studio – 3 bed | 464 |
| Wynwood Plaza Residences | Midtown/Wynwood | Lease-up | $2,895 | Studio – 2 bed | 509 |
| The Boulevard | Upper Eastside | Leasing | $2,905 | Studio – 2 bed | — |
| Forma Miami | Edgewater | Leasing | $2,920 | Studio – 3 bed | 588 |
| Amara Wynwood | Midtown/Wynwood | Leasing | $2,931 | Studio – 2 bed | 210 |
| Platform 3750 | Coconut Grove | Leasing | $2,955 | Studio – 2 bed | 191 |
| Yacht Club at Brickell | Brickell | Leasing | $3,020 | 1 bed – 3 bed | 357 |
| Solitair Brickell | Brickell | Leasing | $3,046 | 1 bed | 438 |
| Flow Edgewater | Edgewater | Leasing | $3,058 | 1 bed – 3 bed | — |
| Gables Columbus Center | Coral Gables | Leasing | $3,114 incl. fees | Studio – 3 bed | 200 |
| Metro Edgewater | Edgewater | Leasing | $3,132 | 1 bed – 3 bed | 279 |
| The Residences at THesis | Coral Gables | Leasing | $3,141 incl. fees | Studio – 3 bed | 204 |
| Eve at The District | Midtown/Wynwood | Leasing | $3,191 incl. fees | 1 bed – 3 bed | — |
| Grove Central Residences | Coconut Grove | Leasing | $3,233 | Studio – 5 bed | 402 |
| Flow Brickell | Brickell | Lease-up | $3,236 | Studio – 3 bed | 632 |
| Gio Midtown | Midtown/Wynwood | Leasing | $3,274 | Studio – 3 bed | 447 |
| Alexan Roxy | Coral Gables | Lease-up | $3,375 | 1 bed – 3 bed | — |
| Avalon South Miami | South Miami | Lease-up | $3,435 | Studio – 3 bed | 290 |
| Brickell View Terrace Apartments | Brickell | Leasing | $3,500 | 1 bed – 3 bed | 176 |
| Neo Edgewater | Edgewater | Lease-up | $3,605 | Studio – 3 bed | 399 |
| The Hamilton | Edgewater | Leasing | $4,241 | 1 bed – 5 bed | 276 |
| Regency Parc | Coral Gables | Lease-up | $8,200 | 2 bed – 4 bed | 126 |
| Fourteen Main Street Residences by NEO | Allapattah | Leasing | — | Studio – 2 bed | 237 |
| Modera Aventura South | Aventura | Under construction | — | 1 bed – 3 bed | 251 |
| Magnus Brickell | Brickell | Leasing | — | Studio – 3 bed | 465 |
| Panorama Tower | Brickell | Leasing | — | — | 821 |
| SoMa at Brickell | Brickell | Leasing | — | Studio – 2 bed | 418 |
| ENSO | Brickell | Under construction | — | 1 bed – 3 bed | 85 |
| One Twenty Brickell (rental tower) | Brickell | Under construction | — | — | 537 |
| The Brickell Starlite | Brickell | Under construction | — | Studio – 3 bed | 517 |
| The Perrin | Brickell | Under construction | — | Studio – 3 bed | 310 |
| Life Time Living at Gables Station | Coral Gables | Leasing | — | Studio – 3 bed | 495 |
| 301 Madeira | Coral Gables | Under construction | — | — | 144 |
| Twenty2 West | Coral Terrace | Leasing | — | Studio – 3 bed | — |
| MB Station | Coral Way | Leasing | — | Studio – 2 bed | — |
| Bel Air at Doral | Doral | Leasing | — | — | 249 |
| Sanctuary Doral | Doral | Leasing | — | 1 bed – 3 bed | — |
| The Landmark South | Doral | Leasing | — | — | — |
| Sevilla at Downtown Doral | Doral | Under construction | — | 1 bed – 3 bed | 405 |
| Art Plaza | Downtown Miami | Leasing | — | — | 667 |
| Bezel at Miami Worldcenter | Downtown Miami | Leasing | — | Studio – 3 bed | 434 |
| Downtown 1st | Downtown Miami | Leasing | — | 1 bed – 3 bed | 560 |
| Downtown 5th | Downtown Miami | Leasing | — | 1 bed – 3 bed | 1,042 |
| Melody Tower | Downtown Miami | Leasing | — | 1 bed – 3 bed | 497 |
| Miami Plaza | Downtown Miami | Leasing | — | 1 bed – 3 bed | 425 |
| Muze at Met Square | Downtown Miami | Leasing | — | Studio – 3 bed | 391 |
| Square Station | Downtown Miami | Leasing | — | 1 bed – 3 bed | 710 |
| Downtown 6 | Downtown Miami | Under construction | — | Studio – 3 bed | 824 |
| UNI | Edgewater | Leasing | — | Studio – 1 bed | — |
| Urban 22 | Edgewater | Leasing | — | Studio – 3 bed | 441 |
| 1775 Biscayne | Edgewater | Under construction | — | Studio – 3 bed | 544 |
| 2900 Terrace | Edgewater | Under construction | — | 1 bed – 3 bed | 324 |
| LaVida Apartments | Flagami | Leasing | — | 1 bed – 3 bed | — |
| Solimar Apartment Homes | Florida City | Leasing | — | — | — |
| Pura Vida Hialeah | Hialeah | Leasing | — | — | 260 |
| Residences of Highland | Hialeah | Leasing | — | 1 bed – 3 bed | — |
| Ambar Trail | Homestead | Leasing | — | — | 342 |
| Coral Bay Cove | Homestead | Leasing | — | 2 bed – 4 bed | — |
| South Pointe Apartments | Homestead | Leasing | — | 1 bed – 3 bed | — |
| Azura | Kendall | Leasing | — | Studio – 2 bed | — |
| Green Turtle Club | Kendall | Leasing | — | 2 bed | — |
| Audrey Edmonson Transit Village | Liberty City | Leasing | — | 1 bed – 3 bed | 76 |
| Edison Place | Liberty City | Leasing | — | 1 bed – 3 bed | — |
| Liberty Square | Liberty City | Leasing | — | — | — |
| Douglas Enclave | Little Havana | Leasing | — | Studio – 2 bed | — |
| InTown Apartments | Little Havana | Leasing | — | 1 bed – 3 bed | — |
| Reflections | Little Havana | Leasing | — | 1 bed – 3 bed | 141 |
| The Vibe Miami | Little Havana | Leasing | — | Studio – 4 bed | — |
| The Douglas | Little River | Under construction | — | Studio – 3 bed | 191 |
| Bella Isla Luxury Apartments | Miami Beach | Leasing | — | 1 bed – 3 bed | — |
| Southgate Towers | Miami Beach | Leasing | — | Studio – 2 bed | 495 |
| Avara Miami Beach | Miami Beach | Lease-up | — | Studio – 3 bed | 178 |
| 6600 Main | Miami Lakes | Leasing | — | 1 bed – 2 bed | — |
| South Pointe Apartments | Miami Lakes | Leasing | — | 1 bed – 2 bed | — |
| i5 Wynwood | Midtown/Wynwood | Leasing | — | — | 63 |
| Sentral Wynwood | Midtown/Wynwood | Leasing | — | Studio – 2 bed | — |
| Madison Point Apartments | Naranja | Leasing | — | 1 bed – 3 bed | 263 |
| The Avenue at Naranja | Naranja | Leasing | — | 1 bed – 3 bed | — |
| The Landings at Coral Town Park | Naranja | Leasing | — | 1 bed – 3 bed | — |
| 2400 Laguna Circle | North Miami | Under construction | — | — | 328 |
| Alton Biscayne | North Miami | Under construction | — | 1 bed – 3 bed | 336 |
| Lazul North Miami Beach | North Miami Beach | Leasing | — | Studio – 3 bed | 354 |
| Indigo Palmetto Bay | Palmetto Bay | Leasing | — | Studio – 3 bed | — |
| Quail Roost Station | Perrine | Leasing | — | Studio – 3 bed | — |
| Windmill Farms Apartments | Princeton | Lease-up | — | 1 bed – 3 bed | — |
| Northside Transit Village | West Little River | Leasing | — | 2 bed – 4 bed | 100 |
| Club Prado | West Miami | Leasing | — | 1 bed – 3 bed | — |
Miami-Dade County renter questions
What does a one-bedroom rent for in Miami-Dade County?
Across the 102 Miami-Dade County buildings that publish one-bedroom base rents, the typical starting rent is $2,603 a month (median of each building's lowest one-bedroom base rent, October 2026).
How many apartment buildings are in Miami-Dade County?
MiaRent lists 217 rental buildings in Miami-Dade County with 44,223 apartments in total: 182 leasing, 22 new and in lease-up, and 13 under construction or planned.
Are there pet-friendly apartments in Miami-Dade County?
183 of the 217 buildings say they accept pets. Each building page lists its pet rules and fees where published.