West Palm Beach apartments for rent
4,206 apartments across 28 buildings. Published starting base rents run from $1,895 to $4,495 a month.
West Palm Beach is the county seat of Palm Beach County, on the mainland just west of the town of Palm Beach across the Lake Worth Lagoon. Its downtown runs from Clematis Street, the nightlife and shopping strip, to Rosemary Square and the Brightline station, and most of its new rental towers sit within a few blocks of them. Others are on the water at the North End by the Rybovich superyacht marina, in the South End, in the CentrePark office area and by the Banyan Cay golf course.
Brightline makes the difference: from downtown you can ride to Fort Lauderdale and Miami without a car. ParkLine Palm Beaches sits next to the station, and Alida Residences, right beside it, is under construction for 2028. On the water, Icon Marina Village has a members-only marina beach club, and The Sound in the South End has a dock and a kayak launch and sets aside workforce units.
West Palm Beach suits renters who work in Palm Beach County, or who take the train to Broward or Miami a few days a week, and want a walkable downtown on the water. It is a smaller, calmer downtown than Miami's, with newer towers close to the station. Compare it with Palm Beach Gardens to the north and Delray Beach and Boca Raton to the south.
Typical starting rents in West Palm Beach
| Floor plan | Typical starting rent | Buildings |
|---|---|---|
| Studio | $2,492 | 8 |
| 1 bedroom | $2,605 | 17 |
| 2 bedrooms | $3,200 | 13 |
| 3 bedrooms | $4,900 | 4 |
Median of each building's lowest published base rent for that floor plan, October 2026. Buildings that only publish all-in or net-effective prices are left out; fees are extra where charged.
Every rental building in West Palm Beach
Veridian Shores
The Grand
Pine Ridge
Azola West Palm Beach
Palm Beach Preserve
Avalon West Palm Beach
The Point at Palm Beach Grove
Alora West Palm Beach
Riverstone Palm Beach
The Point at District Flats
CasaMara
Indigo West Palm Beach
The Sound
Griffis North Olive
Lumaire
Oversea at Flagler Banyan Square
Inscription West Palm Beach
Sole at City Center
Tortoise One
Griffis West Palm
ParkLine Palm Beaches
Icon Marina Village
The Laurel
Brandon Estates
Cameron Estates
Alida Residences
Olara (rental tower)
Soleste Palm Station
| Building | Status | From | Floor plans | Apartments |
|---|---|---|---|---|
| Veridian Shores | Leasing | $1,895 | 1 bed – 2 bed | — |
| The Grand | Leasing | $1,898 | 1 bed – 3 bed | — |
| Pine Ridge | Leasing | $1,915 incl. fees | 1 bed – 2 bed | — |
| Azola West Palm Beach | Leasing | $2,011 | 1 bed – 3 bed | 179 |
| Palm Beach Preserve | Leasing | $2,072 incl. fees | 1 bed – 2 bed | — |
| Avalon West Palm Beach | Leasing | $2,085 | Studio – 2 bed | 290 |
| The Point at Palm Beach Grove | Leasing | $2,127 | 1 bed – 3 bed | — |
| Alora West Palm Beach | Leasing | $2,184 (income-restricted) | 1 bed – 3 bed | — |
| Riverstone Palm Beach | Leasing | $2,211 | Studio – 3 bed | — |
| The Point at District Flats | Leasing | $2,288 (income-restricted) | Studio – 2 bed | — |
| CasaMara | Leasing | $2,385 | Studio – 3 bed | — |
| Indigo West Palm Beach | Leasing | $2,447 | Studio – 3 bed | 246 |
| The Sound | Lease-up | $2,453 | Studio – 3 bed | 358 |
| Griffis North Olive | Leasing | $2,470 | Studio – 2 bed | — |
| Lumaire | Leasing | $2,530 | Studio – 3 bed | 457 |
| Oversea at Flagler Banyan Square | Leasing | $2,531 | Studio – 3 bed | — |
| Inscription West Palm Beach | Leasing | $2,545 | 1 bed – 3 bed | 191 |
| Sole at City Center | Leasing | $2,550 | Studio – 2 bed | 315 |
| Tortoise One | Leasing | $2,675 | Studio – 2 bed | 264 |
| Griffis West Palm | Leasing | $2,795 | Studio – 3 bed | 223 |
| ParkLine Palm Beaches | Leasing | $3,491 incl. fees | Studio – 2 bed | 290 |
| Icon Marina Village | Leasing | $3,690 net effective | Studio – 3 bed | 399 |
| The Laurel | Leasing | $4,495 | 1 bed – 3 bed | 322 |
| Brandon Estates | Leasing | — | 1 bed – 3 bed | — |
| Cameron Estates | Leasing | — | 1 bed – 3 bed | — |
| Alida Residences | Under construction | — | Studio – 3 bed | 181 |
| Olara (rental tower) | Under construction | — | — | 170 |
| Soleste Palm Station | Under construction | — | Studio – 3 bed | 321 |
West Palm Beach renter questions
What does a one-bedroom rent for in West Palm Beach?
Across the 17 West Palm Beach buildings that publish one-bedroom base rents, the typical starting rent is $2,605 a month (median of each building's lowest one-bedroom base rent, October 2026).
How many apartment buildings are in West Palm Beach?
MiaRent lists 28 rental buildings in West Palm Beach with 4,206 apartments in total: 24 leasing, 1 new and in lease-up, and 3 under construction or planned.
Are there pet-friendly apartments in West Palm Beach?
23 of the 28 buildings say they accept pets. Each building page lists its pet rules and fees where published.